RETOUR A LA PAGE D'ACUEIL

L'ESPACE SOVIETIQUE

LES LANCEMENTS SOYOUZ (R7 A SL-3/4)

 Nr      Vehicle          Date      LS      Suc      Payload
---------------------------------------------------------------------------------------------
 
 1       Soyuz            28.11.66  TB               Kosmos 133 [Soyuz-Test #1]
 2       Soyuz            14.12.66  TB         F%    Kosmos [136] [Soyuz-Test #(2)]

 3       Soyuz            07.02.67  TB               Kosmos 140 [Soyuz-Test #2]
 4       Soyuz            23.04.67  TB               Soyuz 1
 5       Soyuz            27.10.67  TB               Kosmos 186 [Soyuz-Test #3]
 6       Soyuz            30.10.67  TB               Kosmos 188 [Soyuz-Test #4]

 7       Soyuz            14.04.68  TB               Kosmos 212 [Soyuz-Test #5]
 8       Soyuz            15.04.68  TB               Kosmos 213 [Soyuz-Test #6]
 9       Soyuz            28.08.68  TB               Kosmos 238 [Soyuz-Test #7]
 10      Soyuz            25.10.68  TB               Soyuz 2
 11      Soyuz            26.10.68  TB               Soyuz 3

 12      Soyuz            14.01.69  TB               Soyuz 4
 13      Soyuz            15.01.69  TB               Soyuz 5
 14      Soyuz            11.10.69  TB               Soyuz 6
 15      Soyuz            12.10.69  TB               Soyuz 7
 16      Soyuz            13.10.69  TB               Soyuz 8

 17      Soyuz            01.06.70  TB               Soyuz 9
 1       Soyuz-L          24.11.70  TB               Kosmos 379 [L3 #1, T2K #1]

 2       Soyuz-L          26.02.71  TB               Kosmos 398 [L3 #2, T2K #2]
 18      Soyuz            23.04.71  TB               Soyuz 10
 19      Soyuz            06.06.71  TB               Soyuz 11
 3       Soyuz-L          12.08.71  TB               Kosmos 434 [L3 #3, T2K #3]
 1       Soyuz-M          27.12.71  Pl               Kosmos 470 [Zenit-4MT #1, Orion #1] / Nauka

 20      Soyuz            26.06.72  TB               Kosmos 496 [Soyuz-Test]
 2       Soyuz-M          13.07.72  Pl               Kosmos 502 [Zenit-4MT #2, Orion #2] / Nauka
 3       Soyuz-M          27.12.72  Pl               Kosmos 541 [Zenit-4MT #3, Orion #3] / Nauka

 1       Soyuz-U          18.05.73  Pl               Kosmos 559 [Zenit-4MK #13, Germes #xx]
 21      Soyuz            15.06.73  TB               Kosmos 573 [Soyuz-Test]
 4       Soyuz-M          27.06.73  Pl               Kosmos 576 [Zenit-4MT #4, Orion #4] / Nauka
 2       Soyuz-U          21.09.73  Pl               Kosmos 587 [Zenit-4MK #14, Germes #xx]
 22      Soyuz            27.09.73  TB               Soyuz 12
 3       Soyuz-U          31.10.73  Pl               Kosmos 605 [Bion #1] / Nauka
 23      Soyuz            30.11.73  TB               Kosmos 613 [Soyuz-Test]
 5       Soyuz-M          17.12.73  Pl               Kosmos 616 [Zenit-4MT #5, Orion #5] / Nauka
 24      Soyuz            18.12.73  TB               Soyuz 13

 4       Soyuz-U          03.04.74  TB               Kosmos 638 [Soyuz-ASTP Test #1]
 5       Soyuz-U          23.05.74  Pl         F     Kosmos (656) [Yantar-2K #1, Feniks #1]
 25      Soyuz            27.05.74  TB               Kosmos 656 [Soyuz-Test]
 6       Soyuz-M          29.06.74  Pl               Kosmos 664 [Zenit-4MT #6, Orion #6] / Nauka
 26      Soyuz            03.07.74  TB               Soyuz 14
 6       Soyuz-U          06.08.74  TB               Kosmos 670 [Soyuz-T Test #1]
 7       Soyuz-U          12.08.74  TB               Kosmos 672 [Soyuz-ASTP Test #2]
 27      Soyuz            26.08.74  TB               Soyuz 15
 8       Soyuz-U          22.10.74  Pl               Kosmos 690 [Bion #2] / Nauka
 7       Soyuz-M          04.11.74  Pl               Kosmos 693 [Zenit-4MT #7, Orion #7] / Nauka
 9       Soyuz-U          02.12.74  TB               Soyuz 16
 10      Soyuz-U          13.12.74  Pl               Kosmos 697 [Yantar-2K #2, Feniks #2]

 28      Soyuz            10.01.75  TB               Soyuz 17
 11      Soyuz-U          21.03.75  Pl               Kosmos 720 [Zenit-4MT #8, Orion #8] &
 29      Soyuz            05.04.75  TB         A     Soyuz (18A)
 30      Soyuz            24.05.75  TB               Soyuz 18
 12      Soyuz-U          15.07.75  TB               Soyuz 19
 13      Soyuz-U          05.09.75  Pl               Kosmos 758 [Yantar-2K #3, Feniks #3]
 14      Soyuz-U          12.09.75  Pl               Kosmos 759 [Zenit-4MT #9, Orion #9] / Nauka
 15      Soyuz-U          25.09.75  Pl               Kosmos 771 [Zenit-4MKT #1, Fram #1]
 16      Soyuz-U          29.09.75  TB               Kosmos 772 [Soyuz-T Test #2]
 17      Soyuz-U          17.11.75  TB               Soyuz 20
 18      Soyuz-U          25.11.75  Pl               Kosmos 782 [Bion #3] / Nauka

 19      Soyuz-U          20.02.76  Pl               Kosmos 805 [Yantar-2K #4, Feniks #4]
 8       Soyuz-M          31.03.76  Pl               Kosmos 811 [Zenit-4MT #10, Orion #10] / Nauka
 20      Soyuz-U          21.05.76  Pl               Kosmos 820 [Zenit-4MKT #2, Fram #2]
 21      Soyuz-U          24.06.76  Pl               Kosmos 834 [Zenit-2M #80, Gektor #80]
 22      Soyuz-U          06.07.76  TB               Soyuz 21
 23      Soyuz-U          14.07.76  Pl               Kosmos 840 [Zenit-2M #81, Gektor #81]
 24      Soyuz-U          22.07.76  Pl               Kosmos 844 [Yantar-2K #5, Feniks #5]
 25      Soyuz-U          04.08.76  Pl               Kosmos 847 [Zenit-4MK #63, Germes #]
 26      Soyuz-U          12.08.76  Pl               Kosmos 848 [Zenit-2M #82, Gektor #82]
 27      Soyuz-U          28.08.76  TB               Kosmos 852 [Zenit-4MK #64, Germes #]
 28      Soyuz-U          03.09.76  Pl               Kosmos 854 [Zenit-4MK #65, Germes #]
 29      Soyuz-U          15.09.76  TB               Soyuz 22
 30      Soyuz-U          21.09.76  Pl               Kosmos 855 [Zenit-4MT #11, Orion #11] / Nauka
 31      Soyuz-U          22.09.76  TB               Kosmos 856 [Zenit-2M #84, Gektor #84] / Nauka
 32      Soyuz-U          24.09.76  Pl               Kosmos 857 [Zenit-4MK #66, Germes #]
 33      Soyuz-U          04.10.76  Pl         F     Kosmos (859) [Zenit-4MKT #3, Fram #3]
 34      Soyuz-U          10.10.76  TB               Kosmos 859 [Zenit-4MK #67, Germes #]
 35      Soyuz-U          14.10.76  TB               Soyuz 23
 36      Soyuz-U          25.10.76  Pl               Kosmos 863 [Zenit-4MK #68, Germes #]
 37      Soyuz-U          01.11.76  Pl               Kosmos 865 [Zenit-2M #85, Gektor #85]
 38      Soyuz-U          11.11.76  TB               Kosmos 866 [Zenit-4MK #69, Germes #]
 39      Soyuz-U          23.11.76  Pl               Kosmos 867 [Zenit-6 #1, Argon #1]
 40      Soyuz-U          29.11.76  TB               Kosmos 869 [Soyuz-T Test #3]
 41      Soyuz-U          09.12.76  Pl               Kosmos 879 [Zenit-2M #, Gektor #]
 42      Soyuz-U          17.12.76  TB               Kosmos 884 [Zenit-4MK #70, Germes #]

 43      Soyuz-U          06.01.77  TB               Kosmos 888 [Zenit-4MK #71, Germes #]
 44      Soyuz-U          20.01.77  Pl               Kosmos 889 [Zenit-2M #, Gektor #]
 45      Soyuz-U          07.02.77  TB               Soyuz 24
 46      Soyuz-U          09.02.77  Pl               Kosmos 892 [Zenit-4MK #72, Germes #]
 47      Soyuz-U          22.02.77  TB         F     Kosmos (895) [Zenit-4MK #(72), Germes #]
 48      Soyuz-U          03.03.77  Pl               Kosmos 896 [Zenit-6 #2, Argon #2]
 49      Soyuz-U          10.03.77  Pl               Kosmos 897 [Zenit-4MK #73, Germes #] / Nauka
 50      Soyuz-U          17.03.77  Pl               Kosmos 898 [Zenit-2M #, Gektor #] / Nauka
 51      Soyuz-U          07.04.77  Pl               Kosmos 902 [Zenit-4MK #74, Germes #]
 52      Soyuz-U          20.04.77  Pl               Kosmos 904 [Zenit-2M #, Gektor #]
 53      Soyuz-U          26.04.77  Pl               Kosmos 905 [Yantar-2K #6, Feniks #6]
 54      Soyuz-U          05.05.77  Pl               Kosmos 907 [Zenit-4MK #75, Germes #]
 55      Soyuz-U          17.05.77  TB               Kosmos 908 [Zenit-4MK #76, Germes #]
 56      Soyuz-U          26.05.77  Pl               Kosmos 912 [Zenit-4MKT #4, Fram #4] / Nauka
 57      Soyuz-U          31.05.77  TB               Kosmos 914 [Zenit-2M #86, Gektor #86] / Nauka
 58      Soyuz-U          08.06.77  Pl               Kosmos 915 [Zenit-4MK #77, Germes #]
 59      Soyuz-U          10.06.77  Pl               Kosmos 916 [Zenit-4MT #12, Orion #12] / Nauka
 60      Soyuz-U          22.06.77  TB               Kosmos 920 [Zenit-4MK #78, Germes #]
 61      Soyuz-U          30.06.77  Pl               Kosmos 922 [Zenit-2M #, Gektor #]
 62      Soyuz-U          12.07.77  Pl               Kosmos 927 [Zenit-4MKM #1, Gerakl #1]
 63      Soyuz-U          20.07.77  TB               Kosmos 932 [Zenit-4MKM #2, Gerakl #2]
 64      Soyuz-U          27.07.77  Pl               Kosmos 934 [Zenit-6 #3, Argon #3]
 65      Soyuz-U          29.07.77  Pl               Kosmos 935 [Zenit-2M #87, Gektor #87]
 66      Soyuz-U          03.08.77  Pl               Kosmos 936 [Bion #4] / Nauka
 67      Soyuz-U          10.08.77  TB         F     Kosmos (937b) [Zenit-4MKM #(3), Gerakl #(3)]
 68      Soyuz-U          24.08.77  Pl               Kosmos 938 [Zenit-4MKM #3, Gerakl #3]
 69      Soyuz-U          27.08.77  Pl               Kosmos 947 [Zenit-2M #, Gektor #]
 70      Soyuz-U          02.09.77  Pl               Kosmos 948 [Zenit-4MKT #5, Fram #5] / Nauka
 71      Soyuz-U          06.09.77  Pl               Kosmos 949 [Yantar-2K #7, Feniks #7]
 72      Soyuz-U          13.09.77  Pl               Kosmos 950 [Zenit-2M #88, Gektor #88]
 73      Soyuz-U          16.09.77  Pl               Kosmos 953 [Zenit-4MKM #4, Gerakl #4]
 74      Soyuz-U          30.09.77  TB               Kosmos 957 [Zenit-4MKM #5, Gerakl #5]
 75      Soyuz-U          09.10.77  TB               Soyuz 25
 76      Soyuz-U          11.10.77  Pl               Kosmos 958 [Zenit-6 #4, Argon #4]
 77      Soyuz-U          04.12.77  Pl               Kosmos 964 [Zenit-4MKM #6, Gerakl #6]
 78      Soyuz-U          10.12.77  TB               Soyuz 26
 79      Soyuz-U          12.12.77  TB               Kosmos 966 [Zenit-2M #90, Gektor #90] / Nauka
 80      Soyuz-U          20.12.77  Pl               Kosmos 969 [Zenit-4MKM #7, Gerakl #7]
 81      Soyuz-U          27.12.77  Pl               Kosmos 973 [Zenit-2M #, Gektor #] / Nauka

 82      Soyuz-U          06.01.78  Pl               Kosmos 974 [Zenit-4MKM #8, Gerakl #8]
 83      Soyuz-U          10.01.78  TB               Soyuz 27
 84      Soyuz-U          13.01.78  Pl               Kosmos 984 [Zenit-2M #91, Gektor #91]
 85      Soyuz-U          20.01.78  TB               Progress 1
 86      Soyuz-U          24.01.78  TB               Kosmos 986 [Zenit-4MKM #9, Gerakl #9]
 87      Soyuz-U          31.01.78  Pl               Kosmos 987 [Zenit-4MKM #10, Gerakl #10]
 88      Soyuz-U          08.02.78  Pl               Kosmos 988 [Zenit-4MT #13, Orion #13] / Nauka
 89      Soyuz-U          14.02.78  TB               Kosmos 989 [Zenit-4MKM #11, Gerakl #11]
 90      Soyuz-U          02.03.78  TB               Soyuz 28
 91      Soyuz-U          04.03.78  Pl               Kosmos 992 [Zenit-2M #92, Gektor #92]
 92      Soyuz-U          10.03.78  Pl               Kosmos 993 [Zenit-4MKM #12, Gerakl #12]
 93      Soyuz-U          17.03.78  Pl               Kosmos 995 [Zenit-2M #93, Gektor #93]
 94      Soyuz-U          30.03.78  Pl               Kosmos 999 [Zenit-4MKM #13, Gerakl #13]
 95      Soyuz-U          04.04.78  TB               Kosmos 1001 [Soyuz-T #1]
 96      Soyuz-U          06.04.78  TB               Kosmos 1002 [Zenit-2M #, Gektor #]
 97      Soyuz-U          20.04.78  Pl               Kosmos 1003 [Zenit-4MKM #14, Gerakl #14]
 98      Soyuz-U          05.05.78  Pl               Kosmos 1004 [Zenit-2M #94, Gektor #94]
 99      Soyuz-U          16.05.78  Pl               Kosmos 1007 [Zenit-4MKM #15, Gerakl #15]
 100     Soyuz-U          23.05.78  Pl               Kosmos 1010 [Zenit-4MKT #6, Fram #6] / Nauka
 101     Soyuz-U          25.05.78  Pl               Kosmos 1012 [Zenit-2M #95, Gektor #95]
 102     Soyuz-U          10.06.78  TB               Kosmos 1021 [Zenit-4MKM #16, Gerakl #16]
 103     Soyuz-U          12.06.78  Pl               Kosmos 1022 [Zenit-4MKM #17, Gerakl #17]
 104     Soyuz-U          15.06.78  TB               Soyuz 29
 105     Soyuz-U          27.06.78  TB               Soyuz 30
 106     Soyuz-U          02.07.78  TB               Kosmos 1026 [Energiya #2]
 107     Soyuz-U          07.07.78  TB               Progress 2
 108     Soyuz-U          05.08.78  Pl               Kosmos 1028 [Yantar-2K #8, Feniks #8]
 109     Soyuz-U          07.08.78  TB               Progress 3
 110     Soyuz-U          26.08.78  TB               Soyuz 31
 111     Soyuz-U          29.08.78  Pl               Kosmos 1029 [Zenit-4MKM #18, Gerakl #18]
 112     Soyuz-U          09.09.78  Pl               Kosmos 1031 [Zenit-4MKM #19, Gerakl #19]
 113     Soyuz-U          19.09.78  Pl               Kosmos 1032 [Zenit-2M #96, Gektor #96] / Nauka
 114     Soyuz-U          03.10.78  Pl               Kosmos 1033 [Zenit-4MKT #7, Fram #7] / Nauka
 115     Soyuz-U          04.10.78  TB               Progress 4
 116     Soyuz-U          06.10.78  Pl               Kosmos 1042 [Zenit-4MKM #20, Gerakl #20]
 117     Soyuz-U          17.10.78  Pl               Kosmos 1044 [Zenit-2M #97, Gektor #97]
 118     Soyuz-U          01.11.78  Pl               Kosmos 1046 [Zenit-4MT #14, Orion #14] / Nauka
 119     Soyuz-U          15.11.78  Pl               Kosmos 1047 [Zenit-4MKM #21, Gerakl #21]
 120     Soyuz-U          21.11.78  Pl               Kosmos 1049 [Zenit-4MKM #22, Gerakl #22]
 121     Soyuz-U          28.11.78  Pl               Kosmos 1050 [Zenit-6 #5, Argon #5]
 122     Soyuz-U          07.12.78  Pl               Kosmos 1059 [Zenit-4MKM #23, Gerakl #23]
 123     Soyuz-U          08.12.78  TB               Kosmos 1060 [Zenit-2M #, Gektor #]
 124     Soyuz-U          14.12.78  Pl               Kosmos 1061 [Zenit-2M #, Gektor #] / Nauka
 125     Soyuz-U          26.12.78  Pl               Kosmos 1068 [Zenit-4MKM #24, Gerakl #24]
 126     Soyuz-U          28.12.78  Pl               Kosmos 1069 [Zenit-4MT #15, Orion #15] / Nauka

 127     Soyuz-U          11.01.79  Pl               Kosmos 1070 [Zenit-2M #, Gektor #] / Nauka
 128     Soyuz-U          13.01.79  Pl               Kosmos 1071 [Zenit-4MKM #25, Gerakl #25]
 129     Soyuz-U          30.01.79  Pl               Kosmos 1073 [Zenit-4MKM #26, Gerakl #26]
 130     Soyuz-U          31.01.79  TB               Kosmos 1074 [Soyuz-T #2]
 131     Soyuz-U          16.02.79  Pl LC-41   F     Kosmos (1078) [Zenit-2M #, Gektor #]
 132     Soyuz-U          22.02.79  Pl               Kosmos 1078 [Zenit-4MKM #27, Gerakl #27]
 133     Soyuz-U          25.02.79  TB               Soyuz 32
 134     Soyuz-U          27.02.79  Pl               Kosmos 1079 [Yantar-2K #9, Feniks #9]
 135     Soyuz-U          12.03.79  TB               Progress 5
 136     Soyuz-U          14.03.79  Pl               Kosmos 1080 [Zenit-4MKM #28, Gerakl #28]
 137     Soyuz-U          31.03.79  Pl               Kosmos 1090 [Zenit-2M #, Gektor #]
 138     Soyuz-U          10.04.79  TB               Soyuz 33
 139     Soyuz-U          20.04.79  Pl               Kosmos 1095 [Zenit-6 #6, Argon #6]
 140     Soyuz-U          27.04.79  Pl               Kosmos 1097 [Yantar-4K1 #1, Oktan #1]
 141     Soyuz-U          13.05.79  TB               Progress 6
 142     Soyuz-U          15.05.79  Pl               Kosmos 1098 [Zenit-4MKM #29, Gerakl #29]
 143     Soyuz-U          17.05.79  Pl               Kosmos 1099 [Zenit-4MKT #8, Fram #8] / Nauka
 144     Soyuz-U          25.05.79  Pl               Kosmos 1102 [Zenit-2M/NKh #2,Gektor-Priroda #2]
 145     Soyuz-U          31.05.79  Pl               Kosmos 1103 [Zenit-6 #7, Argon #7]
 146     Soyuz-U          06.06.79  TB               Soyuz 34
 147     Soyuz-U          08.06.79  Pl               Kosmos 1105 [Zenit-4MKT #9, Fram #9] / Nauka
 148     Soyuz-U          12.06.79  Pl               Kosmos 1106 [Zenit-2M/NKh #3,Gektor-Priroda #3]
 149     Soyuz-U          15.06.79  Pl               Kosmos 1107 [Zenit-6 #8, Argon #8]
 150     Soyuz-U          22.06.79  Pl               Kosmos 1108 [Zenit-4MKT #10, Fram #10] / Nauka
 151     Soyuz-U          28.06.79  TB               Progress 7 / KRT 10
 152     Soyuz-U          29.06.79  Pl               Kosmos 1111 [Zenit-6 #9, Argon #9]
 153     Soyuz-U          10.07.79  TB               Kosmos 1113 [Zenit-4MKM #30, Gerakl #30]
 154     Soyuz-U          13.07.79  Pl               Kosmos 1115 [Zenit-4MKT #11, Fram #11] / Nauka
 155     Soyuz-U          25.07.79  Pl               Kosmos 1117 [Zenit-4MKM #31, Gerakl #31]
 156     Soyuz-U          27.07.79  Pl               Kosmos 1118 [Zenit-2M/NKh #4, Gektor-Priroda
 157     Soyuz-U          03.08.79  Pl               Kosmos 1119 [Zenit-4MT #16, Orion #16]
 158     Soyuz-U          11.08.79  Pl               Kosmos 1120 [Zenit-4MKM #32, Gerakl #32]
 159     Soyuz-U          14.08.79  Pl               Kosmos 1121 [Yantar-2K #10, Feniks #10]
 160     Soyuz-U          17.08.79  Pl               Kosmos 1122 [Zenit-2M/NKh #5, Gektor-Priroda
 161     Soyuz-U          21.08.79  Pl               Kosmos 1123 [Zenit-4MKT #12, Fram #12] / Nauka
 162     Soyuz-U          31.08.79  Pl               Kosmos 1126 [Zenit-6 #10, Argon #10]
 163     Soyuz-U          05.09.79  Pl               Kosmos 1127 [Resurs-F1 (17F41) #1]
 164     Soyuz-U          14.09.79  Pl               Kosmos 1128 [Zenit-4MKM #33, Gerakl #33]
 165     Soyuz-U          15.09.79  Pl               Kosmos 1129 [Bion #5] / Nauka
 166     Soyuz-U          28.09.79  Pl               Kosmos 1138 [Zenit-6 #11, Argon #11]
 167     Soyuz-U          05.10.79  Pl               Kosmos 1139 [Zenit-4MT #17, Orion #17]
 168     Soyuz-U          12.10.79  Pl         F     Kosmos [1141] [Zenit-6 #12, Argon #12]
 169     Soyuz-U          22.10.79  Pl               Kosmos 1142 [Zenit-6 #13, Argon #13]
 170     Soyuz-U          02.11.79  Pl               Kosmos 1144 [Yantar-2K #11, Feniks #11]
 171     Soyuz-U          12.12.79  Pl               Kosmos 1147 [Zenit-6 #14, Argon #14]
 172     Soyuz-U          16.12.79  TB               Soyuz-T 1
 173     Soyuz-U          28.12.79  Pl               Kosmos 1148 [Zenit-4MKM #34, Gerakl #34]

 174     Soyuz-U          09.01.80  Pl               Kosmos 1149 [Zenit-6 #15, Argon #15]
 175     Soyuz-U          24.01.80  Pl               Kosmos 1152 [Yantar-2K #12, Feniks #12]
 176     Soyuz-U          07.02.80  Pl               Kosmos 1155 [Zenit-6 #16, Argon #16]
 177     Soyuz-U          21.02.80  Pl               Kosmos 1165 [Zenit-4MKM #35, Gerakl #35]
 178     Soyuz-U          04.03.80  Pl               Kosmos 1166 [Zenit-6 #17, Argon #17]
 179     Soyuz-U          27.03.80  TB               Progress 8
 180     Soyuz-U          01.04.80  TB               Kosmos 1170 [Zenit-4MKM #36, Gerakl #36]
 181     Soyuz-U          09.04.80  TB               Soyuz 35
 182     Soyuz-U          17.04.80  TB               Kosmos 1173 [Zenit-4MKM #37, Gerakl #37]
 183     Soyuz-U          27.04.80  TB               Progress 9
 184     Soyuz-U          29.04.80  Pl               Kosmos 1177 [Yantar-4K1 #2, Oktan #2]
 185     Soyuz-U          07.05.80  Pl               Kosmos 1178 [Zenit-6 #18, Argon #18]
 186     Soyuz-U          15.05.80  Pl               Kosmos 1180 [Zenit-4MT #18, Orion #18] / Nauka
 187     Soyuz-U          23.05.80  Pl               Kosmos 1182 [Zenit-4MKT #13, Fram #13]
 188     Soyuz-U          26.05.80  TB               Soyuz 36
 189     Soyuz-U          28.05.80  Pl               Kosmos 1183 [Zenit-6 #19, Argon #19]
 190     Soyuz-U          05.06.80  TB               Soyuz-T 2
 191     Soyuz-U          06.06.80  Pl               Kosmos 1185 [Resurs-F1 (17F41) #2]
 192     Soyuz-U          12.06.80  Pl               Kosmos 1187 [Zenit-6 #20, Argon #20]
 193     Soyuz-U          26.06.80  Pl               Kosmos 1189 [Zenit-6 #21, Argon #21]
 194     Soyuz-U          29.06.80  TB               Progress 10
 195     Soyuz-U          09.07.80  Pl               Kosmos 1200 [Zenit-6 #22, Argon #22]
 196     Soyuz-U          15.07.80  Pl               Kosmos 1201 [Zenit-4MKT #14, Fram #14] / Nauka
 197     Soyuz-U          23.07.80  TB               Soyuz 37
 198     Soyuz-U          24.07.80  Pl               Kosmos 1202 [Zenit-6 #23, Argon #23]
 199     Soyuz-U          31.07.80  Pl               Kosmos 1203 [Resurs-F1 (17F41) #3]
 200     Soyuz-U          12.08.80  Pl               Kosmos 1205 [Zenit-6 #24, Argon #24]
 201     Soyuz-U          22.08.80  Pl               Kosmos 1207 [Zenit-4MKT #15, Fram #15] / Nauka
 202     Soyuz-U          26.08.80  Pl               Kosmos 1208 [Yantar-2K #13, Feniks #13]
 203     Soyuz-U          03.09.80  Pl               Kosmos 1209 [Resurs-F1 (17F41) #4]
 204     Soyuz-U          18.09.80  TB               Soyuz 38
 205     Soyuz-U          19.09.80  Pl               Kosmos 1210 [Zenit-6 #25, Argon #25]
 206     Soyuz-U          23.09.80  Pl               Kosmos 1211 [Zenit-4MT #19, Orion #19]
 207     Soyuz-U          26.09.80  Pl               Kosmos 1212 [Zenit-4MKT #16, Fram #16] / Nauka
 208     Soyuz-U          28.09.80  TB               Progress 11
 209     Soyuz-U          03.10.80  Pl               Kosmos 1213 [Zenit-6 #26, Argon #26]
 210     Soyuz-U          10.10.80  Pl               Kosmos 1214 [Zenit-4MKM #38, Gerakl #38]
 211     Soyuz-U          16.10.80  Pl               Kosmos 1216 [Zenit-6 #27, Argon #27]
 212     Soyuz-U          30.10.80  TB               Kosmos 1218 [Yantar-4K1 #3, Oktan #3]
 213     Soyuz-U          31.10.80  Pl               Kosmos 1219 [Zenit-6 #28, Argon #28]
 214     Soyuz-U          12.11.80  Pl               Kosmos 1221 [Zenit-6 #29, Argon #29]
 215     Soyuz-U          27.11.80  TB               Soyuz-T 3
 216     Soyuz-U          01.12.80  Pl               Kosmos 1224 [Zenit-6 #30, Argon #30]
 217     Soyuz-U          16.12.80  Pl               Kosmos 1227 [Zenit-6 #31, Argon #31]
 218     Soyuz-U          26.12.80  Pl               Kosmos 1236 [Yantar-2K #14, Feniks #14]

 219     Soyuz-U          06.01.81  Pl               Kosmos 1237 [Zenit-6 #32, Argon #32]
 220     Soyuz-U          16.01.81  Pl               Kosmos 1239 [Zenit-4MT #20, Orion #20]
 221     Soyuz-U          20.01.81  TB               Kosmos 1240 [Yantar-2K #15, Feniks #15]
 222     Soyuz-U          24.01.81  TB               Progress 12
 223     Soyuz-U          13.02.81  Pl               Kosmos 1245 [Zenit-6 #33, Argon #33]
 224     Soyuz-U          18.02.81  TB               Kosmos 1246 [Yantar-1KFT #1, Kometa #1]
 225     Soyuz-U          05.03.81  Pl               Kosmos 1248 [Yantar-2K #16, Feniks #16]
 226     Soyuz-U          12.03.81  TB               Soyuz-T 4
 227     Soyuz-U          17.03.81  Pl               Kosmos 1259 [Zenit-6 #34, Argon #34]
 228     Soyuz-U          22.03.81  TB               Soyuz 39
 229     Soyuz-U          28.03.81  TB         F     Kosmos (1262) [Yantar-2K #17, Feniks #17]
 230     Soyuz-U          07.04.81  Pl               Kosmos 1262 [Zenit-6 #35, Argon #35]
 231     Soyuz-U          15.04.81  Pl               Kosmos 1264 [Zenit-6 #36, Argon #36]
 232     Soyuz-U          16.04.81  Pl               Kosmos 1265 [Zenit-6 #37, Argon #37]
 233     Soyuz-U          28.04.81  Pl               Kosmos 1268 [Zenit-6 #38, Argon #38]
 234     Soyuz-U          14.05.81  TB               Soyuz 40
 235     Soyuz-U          18.05.81  TB               Kosmos 1270 [Yantar-2K #18, Feniks #18]
 236     Soyuz-U          21.05.81  Pl               Kosmos 1272 [Zenit-6 #39, Argon #39]
 237     Soyuz-U          22.05.81  Pl               Kosmos 1273 [Zenit-4MKT #17, Fram #17] / Nauka
 238     Soyuz-U          03.06.81  Pl               Kosmos 1274 [Yantar-2K #19, Feniks #19]
 239     Soyuz-U          16.06.81  Pl               Kosmos 1276 [Zenit-4MKT #18, Fram #18] / Nauka
 240     Soyuz-U          17.06.81  Pl               Kosmos 1277 [Zenit-6 #40, Argon #40]
 241     Soyuz-U          01.07.81  Pl               Kosmos 1279 [Zenit-6 #41, Argon #41]
 242     Soyuz-U          02.07.81  Pl               Kosmos 1280 [Resurs-F1 (17F41) #5]
 243     Soyuz-U          07.07.81  Pl               Kosmos 1281 [Zenit-6 #42, Argon #42]
 244     Soyuz-U          15.07.81  TB               Kosmos 1282 [Yantar-2K #20, Feniks #20]
 245     Soyuz-U          17.07.81  Pl               Kosmos 1283 [Zenit-6 #43, Argon #43]
 246     Soyuz-U          29.07.81  Pl               Kosmos 1284 [Zenit-6 #44, Argon #44]
 247     Soyuz-U          13.08.81  Pl               Kosmos 1296 [Yantar-2K #21, Feniks #21]
 248     Soyuz-U          18.08.81  Pl               Kosmos 1297 [Zenit-6 #45, Argon #45]
 249     Soyuz-U          21.08.81  TB               Kosmos 1298 [Yantar-4K2 #1, Kobalt #1]
 250     Soyuz-U          27.08.81  Pl               Kosmos 1301 [Resurs-F1 (17F41) #6]
 251     Soyuz-U          04.09.81  Pl               Kosmos 1303 [Zenit-6 #46, Argon #46]
 252     Soyuz-U          15.09.81  Pl               Kosmos 1307 [Zenit-6 #47, Argon #47]
 253     Soyuz-U          18.09.81  Pl               Kosmos 1309 [Zenit-4MT #21, Orion #21]
 254     Soyuz-U          01.10.81  Pl               Kosmos 1313 [Zenit-6 #48, Argon #48]
 255     Soyuz-U          09.10.81  Pl               Kosmos 1314 [Zenit-4MKT #19, Fram #19]
 256     Soyuz-U          15.10.81  Pl               Kosmos 1316 [Zenit-6 #49, Argon #49]
 257     Soyuz-U          03.11.81  Pl               Kosmos 1318 [Yantar-2K #22, Feniks #22]
 258     Soyuz-U          13.11.81  TB               Kosmos 1319 [Zenit-6 #50, Argon #50]
 259     Soyuz-U          04.12.81  TB               Kosmos 1329 [Zenit-6 #51, Argon #51]
 260     Soyuz-U          19.12.81  TB               Kosmos 1330 [Yantar-2K #23, Feniks #23]

 261     Soyuz-U          12.01.82  Pl               Kosmos 1332 [Zenit-4MT #22, Orion #22]
 262     Soyuz-U          20.01.82  Pl               Kosmos 1334 [Zenit-6 #52, Argon #52]
 263     Soyuz-U          30.01.82  TB               Kosmos 1336 [Yantar-2K #24, Feniks #24]
 264     Soyuz-U          16.02.82  Pl               Kosmos 1338 [Zenit-6 #53, Argon #53]
 265     Soyuz-U          05.03.82  Pl               Kosmos 1342 [Zenit-6 #54, Argon #54]
 266     Soyuz-U          17.03.82  Pl               Kosmos 1343 [Zenit-6 #55, Argon #55]
 267     Soyuz-U          02.04.82  TB               Kosmos 1347 [Yantar-4K2 #2, Kobalt #2]
